Sacramento County, CA | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Sacramento--Arden-Arcade--Roseville, CA | 1777209 | 3643 | 0.2% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Sacramento County, CA | 1163595 | 3169 | 0.27% |
| Onondaga County, NY | 392764 | 929 | 0.24% |
| Ionia County, MI | 52886 | 26 | 0.05% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Sacramento County, CA | 1163595 | 3169 | 0.27% |
| San Joaquin County, CA | 544951 | 1183 | 0.22% |
| Yolo County, CA | 169532 | 184 | 0.11% |
| Solano County, CA | 343010 | 1184 | 0.35% |
| Sutter County, CA | 76188 | 63 | 0.08% |
| Amador County, CA | 33858 | 39 | 0.12% |
| Contra Costa County, CA | 868954 | 1840 | 0.21% |
| Placer County, CA | 290869 | 153 | 0.05% |
| Yuba County, CA | 56958 | 40 | 0.07% |
| Calaveras County, CA | 39657 | 17 | 0.04% |
| Stanislaus County, CA | 411080 | 541 | 0.13% |
| Napa County, CA | 114754 | 189 | 0.16% |
| Alameda County, CA | 1266892 | 5015 | 0.4% |
| El Dorado County, CA | 153213 | 137 | 0.09% |
Copyright 2022 Statimetric