Mercer County, PA | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Youngstown-Warren-Boardman, OH-PA | 480400 | 642 | 0.13% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Mercer County, PA | 99667 | 66 | 0.07% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Mercer County, PA | 99667 | 66 | 0.07% |
| Lawrence County, PA | 77636 | 43 | 0.06% |
| Crawford County, PA | 75202 | 56 | 0.07% |
| Trumbull County, OH | 177819 | 147 | 0.08% |
| Mahoning County, OH | 202914 | 429 | 0.21% |
| Venango County, PA | 46786 | 16 | 0.03% |
| Butler County, PA | 155578 | 64 | 0.04% |
| Beaver County, PA | 146598 | 100 | 0.07% |
| Ashtabula County, OH | 84642 | 51 | 0.06% |
| Columbiana County, OH | 91477 | 57 | 0.06% |
| Erie County, PA | 236536 | 290 | 0.12% |
| Hancock County, WV | 26314 | 18 | 0.07% |
| Clarion County, PA | 34619 | 17 | 0.05% |
| Geauga County, OH | 77006 | 21 | 0.03% |
| Portage County, OH | 138330 | 83 | 0.06% |
Copyright 2022 Statimetric