Mendocino County, CA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Jefferson County, NY | 119504 | 569 | 0.48% |
| Eaton County, MI | 108348 | 402 | 0.37% |
| Mendocino County, CA | 87192 | 287 | 0.33% |
| Gem County, ID | 16686 | 41 | 0.25% |
| Weston County, WY | 7158 | 17 | 0.24% |
| Edmunds County, SD | 4041 | 3 | 0.07% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Lake County, CA | 63860 | 177 | 0.28% |
| Mendocino County, CA | 87192 | 287 | 0.33% |
| Sonoma County, CA | 495025 | 1645 | 0.33% |
| Colusa County, CA | 21358 | 37 | 0.17% |
| Glenn County, CA | 27940 | 77 | 0.28% |
| Napa County, CA | 140326 | 381 | 0.27% |
| Marin County, CA | 258365 | 614 | 0.24% |
| Yolo County, CA | 204593 | 730 | 0.36% |
| Tehama County, CA | 63057 | 191 | 0.3% |
| Sutter County, CA | 95350 | 337 | 0.35% |
| Solano County, CA | 424788 | 2311 | 0.54% |
| Trinity County, CA | 13448 | 18 | 0.13% |
| San Francisco County, CA | 837442 | 6041 | 0.72% |
| Butte County, CA | 222090 | 1088 | 0.49% |
| Contra Costa County, CA | 1094205 | 4250 | 0.39% |
Copyright 2022 Statimetric