Virginia Beach City, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Virginia Beach-Norfolk-Newport News, VA | 1702484 | 12201 | 0.72% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Virginia Beach City, VA | 448479 | 2332 | 0.52% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Norfolk City, VA | 246139 | 2848 | 1.16% |
| Virginia Beach City, VA | 448479 | 2332 | 0.52% |
| Portsmouth City, VA | 96205 | 1069 | 1.11% |
| Chesapeake City, VA | 230571 | 1281 | 0.56% |
| Hampton City, VA | 136699 | 1432 | 1.05% |
| Poquoson City, VA | 12104 | 22 | 0.18% |
| Newport News City, VA | 182020 | 1804 | 0.99% |
| York County, VA | 66269 | 197 | 0.3% |
| Suffolk City, VA | 85728 | 570 | 0.66% |
| Isle Of Wight County, VA | 35656 | 155 | 0.43% |
| Mathews County, VA | 8897 | 20 | 0.22% |
| Northampton County, VA | 12125 | 77 | 0.64% |
| Camden County, NC | 10187 | 23 | 0.23% |
| Gloucester County, VA | 36834 | 86 | 0.23% |
| Pasquotank County, NC | 39981 | 206 | 0.52% |
Copyright 2022 Statimetric