Lancaster County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Lancaster County, VA | 11148 | 43 | 0.39% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Lancaster County, VA | 11148 | 43 | 0.39% |
Middlesex County, VA | 10762 | 33 | 0.31% |
Northumberland County, VA | 12200 | 55 | 0.45% |
Mathews County, VA | 8897 | 20 | 0.22% |
Gloucester County, VA | 36834 | 86 | 0.23% |
Richmond County, VA | 8953 | 28 | 0.31% |
St. Marys County, MD | 109633 | 287 | 0.26% |
York County, VA | 66269 | 197 | 0.3% |
King And Queen County, VA | 7130 | 23 | 0.32% |
Northampton County, VA | 12125 | 77 | 0.64% |
Williamsburg City, VA | 15206 | 87 | 0.57% |
Westmoreland County, VA | 17612 | 78 | 0.44% |
Poquoson City, VA | 12104 | 22 | 0.18% |
James City County, VA | 70516 | 183 | 0.26% |
Newport News City, VA | 182020 | 1804 | 0.99% |
Copyright 2022 Statimetric