Ocean County, NJ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Edison-New Brunswick, NJ | 2372590 | 5011 | 0.21% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Ocean County, NJ | 583414 | 909 | 0.16% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Ocean County, NJ | 583414 | 909 | 0.16% |
Atlantic County, NJ | 275862 | 1278 | 0.46% |
Burlington County, NJ | 450838 | 1419 | 0.31% |
Camden County, NJ | 512854 | 2626 | 0.51% |
Cape May County, NJ | 95897 | 274 | 0.29% |
Monmouth County, NJ | 629672 | 1308 | 0.21% |
Mercer County, NJ | 370414 | 1691 | 0.46% |
Cumberland County, NJ | 157332 | 987 | 0.63% |
Gloucester County, NJ | 290265 | 799 | 0.28% |
Philadelphia County, PA | 1553165 | 18935 | 1.22% |
Middlesex County, NJ | 828919 | 2164 | 0.26% |
Somerset County, NJ | 330585 | 630 | 0.19% |
Bucks County, PA | 626976 | 1137 | 0.18% |
Salem County, NJ | 65166 | 199 | 0.31% |
Richmond County, NY | 472621 | 1399 | 0.3% |
Copyright 2022 Statimetric