Monmouth County, NJ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Edison-New Brunswick, NJ | 2372590 | 5011 | 0.21% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Monmouth County, NJ | 629672 | 1308 | 0.21% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Middlesex County, NJ | 828919 | 2164 | 0.26% |
| Monmouth County, NJ | 629672 | 1308 | 0.21% |
| Mercer County, NJ | 370414 | 1691 | 0.46% |
| Somerset County, NJ | 330585 | 630 | 0.19% |
| Union County, NJ | 548256 | 2013 | 0.37% |
| Richmond County, NY | 472621 | 1399 | 0.3% |
| Ocean County, NJ | 583414 | 909 | 0.16% |
| Burlington County, NJ | 450838 | 1419 | 0.31% |
| Essex County, NJ | 789565 | 5542 | 0.7% |
| Hudson County, NJ | 660282 | 2624 | 0.4% |
| Kings County, NY | 2592149 | 17785 | 0.69% |
| Hunterdon County, NJ | 126250 | 158 | 0.13% |
| Morris County, NJ | 499397 | 640 | 0.13% |
| New York County, NY | 1626159 | 12551 | 0.77% |
| Bucks County, PA | 626976 | 1137 | 0.18% |
Copyright 2022 Statimetric