New Kent County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Richmond, VA | 1296680 | 7958 | 0.61% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
New Kent County, VA | 19507 | 54 | 0.28% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
King William County, VA | 16097 | 32 | 0.2% |
New Kent County, VA | 19507 | 54 | 0.28% |
King And Queen County, VA | 7130 | 23 | 0.32% |
Charles City County, VA | 7130 | 27 | 0.38% |
Henrico County, VA | 318611 | 1714 | 0.54% |
Essex County, VA | 11229 | 54 | 0.48% |
Hopewell City, VA | 22163 | 192 | 0.87% |
Richmond City, VA | 214114 | 2880 | 1.35% |
Hanover County, VA | 101330 | 258 | 0.25% |
James City County, VA | 70516 | 183 | 0.26% |
Prince George County, VA | 37253 | 245 | 0.66% |
Colonial Heights City, VA | 17634 | 81 | 0.46% |
Williamsburg City, VA | 15206 | 87 | 0.57% |
Caroline County, VA | 29298 | 100 | 0.34% |
Petersburg City, VA | 32538 | 600 | 1.84% |
Copyright 2022 Statimetric