Charles City County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Richmond, VA | 1296680 | 7958 | 0.61% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Charles City County, VA | 7130 | 27 | 0.38% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
James City County, VA | 70516 | 183 | 0.26% |
Charles City County, VA | 7130 | 27 | 0.38% |
New Kent County, VA | 19507 | 54 | 0.28% |
Williamsburg City, VA | 15206 | 87 | 0.57% |
Surry County, VA | 6765 | 43 | 0.64% |
King And Queen County, VA | 7130 | 23 | 0.32% |
King William County, VA | 16097 | 32 | 0.2% |
Gloucester County, VA | 36834 | 86 | 0.23% |
Hopewell City, VA | 22163 | 192 | 0.87% |
Prince George County, VA | 37253 | 245 | 0.66% |
York County, VA | 66269 | 197 | 0.3% |
Newport News City, VA | 182020 | 1804 | 0.99% |
Middlesex County, VA | 10762 | 33 | 0.31% |
Colonial Heights City, VA | 17634 | 81 | 0.46% |
Petersburg City, VA | 32538 | 600 | 1.84% |
Copyright 2022 Statimetric