Delaware County, PA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Philadelphia, PA | 4063958 | 25420 | 0.63% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Delaware County, PA | 561973 | 2695 | 0.48% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Delaware County, PA | 561973 | 2695 | 0.48% |
| Montgomery County, PA | 812376 | 1738 | 0.21% |
| Philadelphia County, PA | 1553165 | 18935 | 1.22% |
| Chester County, PA | 509468 | 915 | 0.18% |
| Gloucester County, NJ | 290265 | 799 | 0.28% |
| Salem County, NJ | 65166 | 199 | 0.31% |
| New Castle County, DE | 549684 | 2654 | 0.48% |
| Camden County, NJ | 512854 | 2626 | 0.51% |
| Bucks County, PA | 626976 | 1137 | 0.18% |
| Lehigh County, PA | 355092 | 1358 | 0.38% |
| Berks County, PA | 413521 | 1727 | 0.42% |
| Burlington County, NJ | 450838 | 1419 | 0.31% |
| Northampton County, PA | 299791 | 779 | 0.26% |
| Cecil County, MD | 101913 | 259 | 0.25% |
| Cumberland County, NJ | 157332 | 987 | 0.63% |
Copyright 2022 Statimetric