Ulster County, NY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Kingston, NY | 180998 | 488 | 0.27% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Ulster County, NY | 180998 | 488 | 0.27% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Dutchess County, NY | 296916 | 831 | 0.28% |
Putnam County, NY | 99645 | 147 | 0.15% |
Ulster County, NY | 180998 | 488 | 0.27% |
Orange County, NY | 375592 | 1176 | 0.31% |
Rockland County, NY | 320903 | 741 | 0.23% |
Westchester County, NY | 968802 | 3280 | 0.34% |
Greene County, NY | 48455 | 156 | 0.32% |
Columbia County, NY | 62243 | 119 | 0.19% |
Fairfield County, CT | 939904 | 2913 | 0.31% |
Bergen County, NJ | 925328 | 1567 | 0.17% |
Passaic County, NJ | 505672 | 2536 | 0.5% |
Litchfield County, CT | 186924 | 290 | 0.16% |
Bronx County, NY | 1418733 | 16168 | 1.14% |
Sullivan County, NY | 76665 | 259 | 0.34% |
New York County, NY | 1626159 | 12551 | 0.77% |
Copyright 2022 Statimetric