Dutchess County, NY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Poughkeepsie-Newburgh-Middletown, NY | 672508 | 2007 | 0.3% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Dutchess County, NY | 296916 | 831 | 0.28% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Litchfield County, CT | 186924 | 290 | 0.16% |
| Dutchess County, NY | 296916 | 831 | 0.28% |
| Columbia County, NY | 62243 | 119 | 0.19% |
| Berkshire County, MA | 129585 | 100 | 0.08% |
| Putnam County, NY | 99645 | 147 | 0.15% |
| Ulster County, NY | 180998 | 488 | 0.27% |
| Greene County, NY | 48455 | 156 | 0.32% |
| Rensselaer County, NY | 159918 | 623 | 0.39% |
| Fairfield County, CT | 939904 | 2913 | 0.31% |
| Hartford County, CT | 898272 | 4154 | 0.46% |
| New Haven County, CT | 862287 | 3963 | 0.46% |
| Albany County, NY | 306945 | 1580 | 0.51% |
| Westchester County, NY | 968802 | 3280 | 0.34% |
| Hampshire County, MA | 159596 | 270 | 0.17% |
| Hampden County, MA | 467319 | 2375 | 0.51% |
Copyright 2022 Statimetric