Bergen County, NJ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| New York-White Plains-Wayne, NY-NJ | 11886469 | 70861 | 0.6% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Bergen County, NJ | 925328 | 1567 | 0.17% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| New York County, NY | 1626159 | 12551 | 0.77% |
| Hudson County, NJ | 660282 | 2624 | 0.4% |
| Bergen County, NJ | 925328 | 1567 | 0.17% |
| Bronx County, NY | 1418733 | 16168 | 1.14% |
| Kings County, NY | 2592149 | 17785 | 0.69% |
| Essex County, NJ | 789565 | 5542 | 0.7% |
| Queens County, NY | 2296175 | 12063 | 0.53% |
| Passaic County, NJ | 505672 | 2536 | 0.5% |
| Richmond County, NY | 472621 | 1399 | 0.3% |
| Rockland County, NY | 320903 | 741 | 0.23% |
| Union County, NJ | 548256 | 2013 | 0.37% |
| Westchester County, NY | 968802 | 3280 | 0.34% |
| Nassau County, NY | 1352146 | 3477 | 0.26% |
| Morris County, NJ | 499397 | 640 | 0.13% |
| Middlesex County, NJ | 828919 | 2164 | 0.26% |
Copyright 2022 Statimetric