Washington County, RI | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Providence-New Bedford-Fall River, RI-M | 1360407 | 3078 | 0.23% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Washington County, RI | 109980 | 62 | 0.06% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Washington County, RI | 109980 | 62 | 0.06% |
| Kent County, RI | 142642 | 116 | 0.08% |
| Newport County, RI | 71528 | 94 | 0.13% |
| Bristol County, RI | 43002 | 23 | 0.05% |
| Providence County, RI | 529916 | 1655 | 0.31% |
| New London County, CT | 232737 | 540 | 0.23% |
| Windham County, CT | 100258 | 207 | 0.21% |
| Bristol County, MA | 463339 | 1128 | 0.24% |
| Tolland County, CT | 131733 | 122 | 0.09% |
| Norfolk County, MA | 565292 | 927 | 0.16% |
| Middlesex County, CT | 141629 | 252 | 0.18% |
| Worcester County, MA | 669315 | 1634 | 0.24% |
| Dukes County, MA | 14362 | 33 | 0.23% |
| Plymouth County, MA | 412818 | 748 | 0.18% |
| Middlesex County, MA | 1278863 | 3196 | 0.25% |
Copyright 2022 Statimetric