Orange County, NY | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Poughkeepsie-Newburgh-Middletown, NY | 555075 | 2176 | 0.39% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Orange County, NY | 301858 | 999 | 0.33% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Orange County, NY | 301858 | 999 | 0.33% |
| Rockland County, NY | 249922 | 705 | 0.28% |
| Passaic County, NJ | 412774 | 2609 | 0.63% |
| Sussex County, NJ | 125199 | 150 | 0.12% |
| Ulster County, NY | 157467 | 697 | 0.44% |
| Bergen County, NJ | 763842 | 1733 | 0.23% |
| Putnam County, NY | 83828 | 121 | 0.14% |
| Sullivan County, NY | 65262 | 404 | 0.62% |
| Morris County, NJ | 411296 | 775 | 0.19% |
| Westchester County, NY | 791008 | 3752 | 0.47% |
| Essex County, NJ | 644636 | 9827 | 1.52% |
| Dutchess County, NY | 253217 | 1177 | 0.46% |
| Bronx County, NY | 1126414 | 23474 | 2.08% |
| Hudson County, NJ | 539036 | 5241 | 0.97% |
| Pike County, PA | 48541 | 83 | 0.17% |
Copyright 2022 Statimetric