Hunterdon County, NJ | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Newark-Union, NJ-PA | 1781730 | 13864 | 0.78% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Hunterdon County, NJ | 108265 | 285 | 0.26% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Hunterdon County, NJ | 108265 | 285 | 0.26% |
| Warren County, NJ | 90981 | 110 | 0.12% |
| Somerset County, NJ | 267910 | 555 | 0.21% |
| Bucks County, PA | 527121 | 699 | 0.13% |
| Mercer County, NJ | 308448 | 1556 | 0.5% |
| Morris County, NJ | 411296 | 775 | 0.19% |
| Northampton County, PA | 252870 | 387 | 0.15% |
| Middlesex County, NJ | 678866 | 1966 | 0.29% |
| Sussex County, NJ | 125199 | 150 | 0.12% |
| Montgomery County, PA | 671618 | 938 | 0.14% |
| Union County, NJ | 443793 | 2744 | 0.62% |
| Burlington County, NJ | 376727 | 807 | 0.21% |
| Philadelphia County, PA | 1281702 | 16879 | 1.32% |
| Lehigh County, PA | 292049 | 878 | 0.3% |
| Monroe County, PA | 143230 | 248 | 0.17% |
Copyright 2022 Statimetric