Trumbull County, OH | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Youngstown-Warren-Boardman, OH-PA | 555506 | 728 | 0.13% |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Trumbull County, OH | 206442 | 263 | 0.13% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Mercer County, PA | 115195 | 69 | 0.06% |
| Trumbull County, OH | 206442 | 263 | 0.13% |
| Lawrence County, PA | 89333 | 37 | 0.04% |
| Mahoning County, OH | 233869 | 396 | 0.17% |
| Columbiana County, OH | 105893 | 45 | 0.04% |
| Ashtabula County, OH | 99811 | 74 | 0.07% |
| Beaver County, PA | 170115 | 167 | 0.1% |
| Crawford County, PA | 87376 | 15 | 0.02% |
| Butler County, PA | 185476 | 39 | 0.02% |
| Hancock County, WV | 30291 | 14 | 0.05% |
| Portage County, OH | 163862 | 59 | 0.04% |
| Geauga County, OH | 93972 | 12 | 0.01% |
| Venango County, PA | 53907 | 12 | 0.02% |
| Jefferson County, OH | 67964 | 80 | 0.12% |
| Carroll County, OH | 28275 | 13 | 0.05% |
Copyright 2022 Statimetric