Rapides Parish, LA | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Alexandria, LA | 154753 | 280 | 0.18% |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Rapides Parish, LA | 132723 | 268 | 0.2% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Vernon Parish, LA | 52606 | 44 | 0.08% |
| Rapides Parish, LA | 132723 | 268 | 0.2% |
| Natchitoches Parish, LA | 39138 | 98 | 0.25% |
| Grant Parish, LA | 22030 | 12 | 0.05% |
| Winn Parish, LA | 14813 | 17 | 0.11% |
| Allen Parish, LA | 25537 | 26 | 0.1% |
| Sabine Parish, LA | 24235 | 23 | 0.09% |
| Beauregard Parish, LA | 36167 | 11 | 0.03% |
| Evangeline Parish, LA | 33578 | 52 | 0.15% |
| Red River Parish, LA | 8894 | 30 | 0.34% |
| Sabine County, TX | 10361 | 2 | 0.02% |
| Avoyelles Parish, LA | 41299 | 60 | 0.15% |
| Newton County, TX | 14140 | 3 | 0.02% |
| Jefferson Davis Parish, LA | 31301 | 43 | 0.14% |
| Bienville Parish, LA | 13981 | 36 | 0.26% |
Copyright 2022 Statimetric