Boone County, AR | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Bamberg County, SC | 15430 | 106 | 0.69% |
| Curry County, NM | 50598 | 318 | 0.63% |
| Brown County, WI | 254586 | 985 | 0.39% |
| Essex County, MA | 762550 | 2622 | 0.34% |
| Maui County, HI | 160202 | 528 | 0.33% |
| Boone County, AR | 37396 | 84 | 0.22% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Newton County, AR | 8064 | 17 | 0.21% |
| Boone County, AR | 37396 | 84 | 0.22% |
| Carroll County, AR | 27808 | 77 | 0.28% |
| Madison County, AR | 15701 | 37 | 0.24% |
| Taney County, MO | 53575 | 142 | 0.27% |
| Stone County, MO | 31297 | 58 | 0.19% |
| Johnson County, AR | 25846 | 105 | 0.41% |
| Marion County, AR | 16430 | 39 | 0.24% |
| Searcy County, AR | 8023 | 16 | 0.2% |
| Pope County, AR | 62547 | 288 | 0.46% |
| Christian County, MO | 80899 | 185 | 0.23% |
| Barry County, MO | 35572 | 66 | 0.19% |
| Franklin County, AR | 18034 | 50 | 0.28% |
| Baxter County, AR | 40957 | 80 | 0.2% |
| Washington County, AR | 216410 | 1166 | 0.54% |
Copyright 2022 Statimetric