Hamilton County, OH | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Cincinnati-Middletown, OH-KY-IN | 2153080 | 10541 | 0.49% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Hamilton County, OH | 804520 | 6526 | 0.81% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Campbell County, KY | 90988 | 338 | 0.37% |
Clermont County, OH | 200218 | 484 | 0.24% |
Hamilton County, OH | 804520 | 6526 | 0.81% |
Kenton County, KY | 163145 | 706 | 0.43% |
Warren County, OH | 219169 | 356 | 0.16% |
Butler County, OH | 371272 | 1311 | 0.35% |
Pendleton County, KY | 14570 | 38 | 0.26% |
Boone County, KY | 124442 | 415 | 0.33% |
Brown County, OH | 44264 | 108 | 0.24% |
Bracken County, KY | 8416 | 33 | 0.39% |
Clinton County, OH | 41945 | 132 | 0.31% |
Grant County, KY | 24753 | 75 | 0.3% |
Montgomery County, OH | 535846 | 3207 | 0.6% |
Dearborn County, IN | 49904 | 88 | 0.18% |
Highland County, OH | 43299 | 111 | 0.26% |
Copyright 2022 Statimetric