Bracken County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Cincinnati-Middletown, OH-KY-IN | 2153080 | 10541 | 0.49% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Bracken County, KY | 8416 | 33 | 0.39% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Bracken County, KY | 8416 | 33 | 0.39% |
| Clermont County, OH | 200218 | 484 | 0.24% |
| Robertson County, KY | 2235 | 7 | 0.31% |
| Pendleton County, KY | 14570 | 38 | 0.26% |
| Brown County, OH | 44264 | 108 | 0.24% |
| Mason County, KY | 17278 | 62 | 0.36% |
| Campbell County, KY | 90988 | 338 | 0.37% |
| Harrison County, KY | 18518 | 45 | 0.24% |
| Kenton County, KY | 163145 | 706 | 0.43% |
| Nicholas County, KY | 7039 | 28 | 0.4% |
| Grant County, KY | 24753 | 75 | 0.3% |
| Hamilton County, OH | 804520 | 6526 | 0.81% |
| Bourbon County, KY | 19998 | 57 | 0.29% |
| Adams County, OH | 28105 | 64 | 0.23% |
| Fleming County, KY | 14508 | 40 | 0.28% |
Copyright 2022 Statimetric