Hawaii County, HI | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Hawaii County, HI | 190821 | 720 | 0.38% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Hawaii County, HI | 190821 | 720 | 0.38% |
| Maui County, HI | 160202 | 528 | 0.33% |
| Kauai County, HI | 69512 | 174 | 0.25% |
| Honolulu County, HI | 983429 | 4994 | 0.51% |
| Aleutians East Borough, AK | 3092 | 8 | 0.26% |
| San Francisco County, CA | 837442 | 6041 | 0.72% |
| Mendocino County, CA | 87192 | 287 | 0.33% |
| Marin County, CA | 258365 | 614 | 0.24% |
| San Mateo County, CA | 747373 | 2258 | 0.3% |
| Sonoma County, CA | 495025 | 1645 | 0.33% |
| Santa Cruz County, CA | 269419 | 916 | 0.34% |
| Humboldt County, CA | 134493 | 445 | 0.33% |
| Monterey County, CA | 428826 | 1703 | 0.4% |
| Alameda County, CA | 1578891 | 7214 | 0.46% |
Copyright 2022 Statimetric