Hartford County, CT | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
| Hartford-West Hartford-East Hartford, C | 1025997 | 3644 | 0.36% |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Hartford County, CT | 752635 | 3270 | 0.43% |
| Allen County, OH | 88155 | 154 | 0.17% |
| Andrew County, MO | 14474 | 7 | 0.05% |
| Box Elder County, UT | 37611 | 18 | 0.05% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Hartford County, CT | 752635 | 3270 | 0.43% |
| Hampden County, MA | 387882 | 1709 | 0.44% |
| Middlesex County, CT | 141629 | 252 | 0.18% |
| Tolland County, CT | 131733 | 122 | 0.09% |
| New Haven County, CT | 728704 | 3294 | 0.45% |
| Litchfield County, CT | 162294 | 194 | 0.12% |
| Hampshire County, MA | 139977 | 143 | 0.1% |
| New London County, CT | 232737 | 540 | 0.23% |
| Berkshire County, MA | 113993 | 116 | 0.1% |
| Windham County, CT | 100258 | 207 | 0.21% |
| Franklin County, MA | 61723 | 63 | 0.1% |
| Fairfield County, CT | 758986 | 2849 | 0.38% |
| Suffolk County, NY | 1247863 | 2840 | 0.23% |
| Worcester County, MA | 669315 | 1634 | 0.24% |
| Columbia County, NY | 54469 | 149 | 0.27% |
Copyright 2022 Statimetric