Boone County, AR | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with HIV | % of Population with HIV |
Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Bamberg County, SC | 13513 | 95 | 0.7% |
| Essex County, MA | 624487 | 1468 | 0.24% |
| Maui County, HI | 129211 | 242 | 0.19% |
| Curry County, NM | 38554 | 33 | 0.09% |
| Brown County, WI | 204188 | 158 | 0.08% |
| Boone County, AR | 30846 | 17 | 0.06% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with HIV | % of Population with HIV |
| Boone County, AR | 30846 | 17 | 0.06% |
| Taney County, MO | 43725 | 39 | 0.09% |
| Newton County, AR | 7108 | 10 | 0.14% |
| Marion County, AR | 14607 | 5 | 0.03% |
| Carroll County, AR | 23087 | 30 | 0.13% |
| Stone County, MO | 28144 | 13 | 0.05% |
| Searcy County, AR | 7008 | 5 | 0.07% |
| Christian County, MO | 62425 | 38 | 0.06% |
| Baxter County, AR | 36194 | 25 | 0.07% |
| Ozark County, MO | 8359 | 11 | 0.13% |
| Madison County, AR | 13058 | 17 | 0.13% |
| Douglas County, MO | 11507 | 5 | 0.04% |
| Pope County, AR | 51637 | 45 | 0.09% |
| Johnson County, AR | 20978 | 6 | 0.03% |
| Barry County, MO | 29506 | 11 | 0.04% |
Copyright 2022 Statimetric