Treasure County, MT | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Treasure County, MT | 700 | 1 | 0.14% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Treasure County, MT | 700 | 1 | 0.14% |
Musselshell County, MT | 4629 | 0 | 0% |
Yellowstone County, MT | 154162 | 101 | 0.07% |
Big Horn County, MT | 13042 | 33 | 0.25% |
Petroleum County, MT | 506 | 0 | 0% |
Rosebud County, MT | 9329 | 17 | 0.18% |
Garfield County, MT | 1290 | 0 | 0% |
Golden Valley County, MT | 859 | 0 | 0% |
Carbon County, MT | 10340 | 0 | 0% |
Sheridan County, WY | 29824 | 1 | 0% |
Stillwater County, MT | 9318 | 1 | 0.01% |
Big Horn County, WY | 11994 | 1 | 0.01% |
Fergus County, MT | 11501 | 0 | 0% |
Phillips County, MT | 4179 | 0 | 0% |
Custer County, MT | 11951 | 0 | 0% |
Copyright 2022 Statimetric