Washington Parish, LA | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Washington Parish, LA | 46419 | 55 | 0.12% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Washington Parish, LA | 46419 | 55 | 0.12% |
| St. Tammany Parish, LA | 242333 | 136 | 0.06% |
| Tangipahoa Parish, LA | 125412 | 151 | 0.12% |
| Pearl River County, MS | 55072 | 53 | 0.1% |
| Walthall County, MS | 14931 | 18 | 0.12% |
| Marion County, MS | 26180 | 43 | 0.16% |
| Pike County, MS | 40014 | 113 | 0.28% |
| St. Helena Parish, LA | 10875 | 10 | 0.09% |
| Orleans Parish, LA | 378715 | 1607 | 0.42% |
| Hancock County, MS | 45566 | 31 | 0.07% |
| St. John The Baptist Parish, LA | 43761 | 65 | 0.15% |
| Lamar County, MS | 58801 | 61 | 0.1% |
| Livingston Parish, LA | 134053 | 55 | 0.04% |
| St. Charles Parish, LA | 52617 | 45 | 0.09% |
| Lares Municipio, PR | 28208 | 0 | 0% |
Copyright 2022 Statimetric