Bristol Bay Borough, AK | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Bristol Bay Borough, AK | 960 | 1 | 0.1% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Bristol Bay Borough, AK | 960 | 1 | 0.1% |
| Dewitt County, TX | 20503 | 23 | 0.11% |
| Bethel Census Area, AK | 17758 | 79 | 0.44% |
| Aleutians East Borough, AK | 3092 | 4 | 0.13% |
| Wade Hampton Census Area, AK | 7977 | 70 | 0.88% |
| Matanuska-Susitna Borough, AK | 95192 | 48 | 0.05% |
| Yukon-Koyukuk Census Area, AK | 5695 | 20 | 0.35% |
| Anchorage Municipality, AK | 300950 | 782 | 0.26% |
| Northwest Arctic Borough, AK | 7685 | 25 | 0.33% |
| Nome Census Area, AK | 9892 | 118 | 1.19% |
| North Slope Borough, AK | 9686 | 30 | 0.31% |
| Valdez-Cordova Census Area, AK | 9763 | 0 | 0% |
| Southeast Fairbanks Census Area, AK | 6985 | 4 | 0.06% |
| Yakutat City and Borough, AK | 642 | 0 | 0% |
| Aleutians West Census Area, AK | 5511 | 1 | 0.02% |
Copyright 2022 Statimetric