New London County, CT | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Norwich-New London, CT | 274150 | 849 | 0.31% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
New London County, CT | 274150 | 849 | 0.31% |
Davis County, UT | 322094 | 953 | 0.3% |
Benton County, IA | 25699 | 66 | 0.26% |
Auglaize County, OH | 45920 | 97 | 0.21% |
Barton County, MO | 12275 | 21 | 0.17% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Middlesex County, CT | 165562 | 308 | 0.19% |
New London County, CT | 274150 | 849 | 0.31% |
Tolland County, CT | 151377 | 251 | 0.17% |
Windham County, CT | 117604 | 304 | 0.26% |
Hartford County, CT | 898272 | 4154 | 0.46% |
New Haven County, CT | 862287 | 3963 | 0.46% |
Hampden County, MA | 467319 | 2375 | 0.51% |
Washington County, RI | 126259 | 326 | 0.26% |
Kent County, RI | 165035 | 414 | 0.25% |
Suffolk County, NY | 1499738 | 3557 | 0.24% |
Providence County, RI | 628600 | 3357 | 0.53% |
Worcester County, MA | 809106 | 1709 | 0.21% |
Litchfield County, CT | 186924 | 290 | 0.16% |
Hampshire County, MA | 159596 | 270 | 0.17% |
Newport County, RI | 82397 | 158 | 0.19% |
Copyright 2022 Statimetric