York County, SC | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Charlotte-Gastonia-Concord, NC-SC | 1713151 | 9328 | 0.54% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| York County, SC | 239363 | 1225 | 0.51% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Mecklenburg County, NC | 990977 | 6313 | 0.64% |
| York County, SC | 239363 | 1225 | 0.51% |
| Lancaster County, SC | 80458 | 326 | 0.41% |
| Chester County, SC | 32578 | 191 | 0.59% |
| Union County, NC | 212756 | 574 | 0.27% |
| Lake and Peninsula Borough, AK | 1648 | 12 | 0.73% |
| Gaston County, NC | 209420 | 1050 | 0.5% |
| Cabarrus County, NC | 187226 | 762 | 0.41% |
| Lincoln County, NC | 79740 | 196 | 0.25% |
| Fairfield County, SC | 23109 | 167 | 0.72% |
| Kershaw County, SC | 62516 | 286 | 0.46% |
| Catawba County, NC | 154810 | 505 | 0.33% |
| Stanly County, NC | 60635 | 166 | 0.27% |
| Cherokee County, SC | 55885 | 283 | 0.51% |
| Iredell County, NC | 164517 | 459 | 0.28% |
Copyright 2022 Statimetric