Yuma County, AZ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Yuma, AZ | 201201 | 934 | 0.46% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Yuma County, AZ | 201201 | 934 | 0.46% |
Howard County, MD | 304580 | 716 | 0.24% |
Hampshire County, WV | 23445 | 49 | 0.21% |
Morris County, NJ | 499397 | 640 | 0.13% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Yuma County, AZ | 201201 | 934 | 0.46% |
Imperial County, CA | 176584 | 727 | 0.41% |
La Paz County, AZ | 20324 | 92 | 0.45% |
Riverside County, CA | 2292507 | 8807 | 0.38% |
San Diego County, CA | 3211252 | 15754 | 0.49% |
San Bernardino County, CA | 2088371 | 10753 | 0.51% |
Maricopa County, AZ | 4009412 | 20219 | 0.5% |
Mohave County, AZ | 203030 | 442 | 0.22% |
Yavapai County, AZ | 215133 | 397 | 0.18% |
Pinal County, AZ | 389350 | 1357 | 0.35% |
Orange County, CA | 3114363 | 9382 | 0.3% |
Clark County, NV | 2027868 | 9485 | 0.47% |
Pima County, AZ | 996554 | 5615 | 0.56% |
Los Angeles County, CA | 10017068 | 54881 | 0.55% |
Gila County, AZ | 53053 | 197 | 0.37% |
Copyright 2022 Statimetric