Russell County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Russell County, KY | 17752 | 32 | 0.18% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Russell County, KY | 17752 | 32 | 0.18% |
Casey County, KY | 16067 | 35 | 0.22% |
Adair County, KY | 18732 | 46 | 0.25% |
Taylor County, KY | 24649 | 53 | 0.22% |
Clinton County, KY | 10146 | 24 | 0.24% |
Wayne County, KY | 20678 | 45 | 0.22% |
Cumberland County, KY | 6789 | 11 | 0.16% |
Pulaski County, KY | 63907 | 155 | 0.24% |
Marion County, KY | 20045 | 88 | 0.44% |
Green County, KY | 11180 | 18 | 0.16% |
Boyle County, KY | 29013 | 136 | 0.47% |
Lincoln County, KY | 24370 | 94 | 0.39% |
Pickett County, TN | 5090 | 16 | 0.31% |
Metcalfe County, KY | 9983 | 17 | 0.17% |
Washington County, KY | 11875 | 40 | 0.34% |
Copyright 2022 Statimetric